<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartoko, A Map Database &#187; 2010 &#187; August</title>
	<atom:link href="http://www.cartoko.com/2010/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartoko.com</link>
	<description>A Map Database</description>
	<lastBuildDate>Sun, 21 Nov 2010 11:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sketch Map of the Phila. and Readg. Railroad and its Branches</title>
		<link>http://www.cartoko.com/2010/08/sketch-map-of-the-phila-and-readg-railroad-and-its-branches/</link>
		<comments>http://www.cartoko.com/2010/08/sketch-map-of-the-phila-and-readg-railroad-and-its-branches/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia and Reading Railroad]]></category>
		<category><![CDATA[Railroads]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/sketch-map-of-the-phila-and-readg-railroad-and-its-branches/</guid>
		<description><![CDATA[Dated May, 1873, this is a very basic map showing almost no information outside of the railroad lines themselves. View High-Res Map (15Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1873_rr005280-300x121.jpg" alt="" title="Sketch Map of the Phila. (Philadelphia) and Readg. (Reading) Railroad and its Branches" width="300" height="121" class="alignleft size-medium" /></p>
<p>Dated May, 1873, this is a very basic map showing almost no information outside of the railroad lines themselves.</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1873_rr005280.jpg">View High-Res Map (15Mb)»</a></span></p>
<p><span id="more-12415"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/sketch-map-of-the-phila-and-readg-railroad-and-its-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Rail Roads of Pennsylvania and Parts of Adjoining States</title>
		<link>http://www.cartoko.com/2010/08/map-of-the-rail-roads-of-pennsylvania-and-parts-of-adjoining-states/</link>
		<comments>http://www.cartoko.com/2010/08/map-of-the-rail-roads-of-pennsylvania-and-parts-of-adjoining-states/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Railroads]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/map-of-the-rail-roads-of-pennsylvania-and-parts-of-adjoining-states/</guid>
		<description><![CDATA[Pennsylvania railroad map, showing drainage, counties, stations, and the railroad network in red. Finished rail lines are solid. Dashed lines are presumably projected or under construction. No legend on this map. View High-Res Map (19Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1871_Smith_rr002960-300x209.jpg" alt="" title="Map of the Rail Roads of Pennsylvania" width="300" height="209" class="alignleft size-medium" /></p>
<p>Pennsylvania railroad map, showing drainage, counties, stations, and the railroad network in red. Finished rail lines are solid. Dashed lines are presumably projected or under construction. No legend on this map. </p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1871_Smith_rr002960.jpg">View High-Res Map (19Mb)»</a></span></p>
<p><span id="more-12412"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/map-of-the-rail-roads-of-pennsylvania-and-parts-of-adjoining-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Philadelphia and Erie Railway, Branches and Connecting Lines</title>
		<link>http://www.cartoko.com/2010/08/map-of-the-philadelphia-and-erie-railway-branches-and-connecting-lines/</link>
		<comments>http://www.cartoko.com/2010/08/map-of-the-philadelphia-and-erie-railway-branches-and-connecting-lines/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia and Erie Railway]]></category>
		<category><![CDATA[Railroads]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/map-of-the-philadelphia-and-erie-railway-branches-and-connecting-lines/</guid>
		<description><![CDATA[Pennsylvania map showing the lines of the Philadelphia and Erie Railway, with its branches and connecting lines and station names. Mountains and hills are indicated by hachures. Railroad lines are named. View High-Res Map (11Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1871_Gwinner_rr005260-300x211.jpg" alt="" title="Map of the Philadelphia and Erie Railway" width="300" height="189" class="alignleft size-medium" /></p>
<p>Pennsylvania map showing the lines of the Philadelphia and Erie Railway, with its branches and connecting lines and station names. Mountains and hills are indicated by hachures. Railroad lines are named.</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1871_Gwinner_rr005260.jpg">View High-Res Map (11Mb)»</a></span></p>
<p><span id="more-12410"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/map-of-the-philadelphia-and-erie-railway-branches-and-connecting-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Marietta and Pittsburgh Railroad and its Connections</title>
		<link>http://www.cartoko.com/2010/08/map-of-the-marietta-and-pittsburgh-railroad-and-its-connections/</link>
		<comments>http://www.cartoko.com/2010/08/map-of-the-marietta-and-pittsburgh-railroad-and-its-connections/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Marietta and Pittsburgh Railroad]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Railroads]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/map-of-the-marietta-and-pittsburgh-railroad-and-its-connections/</guid>
		<description><![CDATA[Railroad map showing the lines of the Marietta and Pittsburgh Railroad in 1871, with its connections, and related train stations. Also depicted on the map are coal, iron, and oil fields. View High-Res Map (10Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1871_Colton_rr004560-300x189.jpg" alt="" title="Map of the Marietta and Pittsburgh Railroad and its Connections" width="300" height="189" class="alignleft size-medium" /></p>
<p>Railroad map showing the lines of the Marietta and Pittsburgh Railroad in 1871, with its connections, and related train stations. Also depicted on the map are coal, iron, and oil fields.</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/PA_1871_Colton_rr004560.jpg">View High-Res Map (10Mb)»</a></span></p>
<p><span id="more-12408"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/map-of-the-marietta-and-pittsburgh-railroad-and-its-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy of a Sketch of the Monongahela, With the Field of Battle, Done by an Indian</title>
		<link>http://www.cartoko.com/2010/08/copy-of-a-sketch-of-the-monongahela-with-the-field-of-battle-done-by-an-indian/</link>
		<comments>http://www.cartoko.com/2010/08/copy-of-a-sketch-of-the-monongahela-with-the-field-of-battle-done-by-an-indian/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird's-eye views]]></category>
		<category><![CDATA[Pittsburgh (PA)]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/copy-of-a-sketch-of-the-monongahela-with-the-field-of-battle-done-by-an-indian/</guid>
		<description><![CDATA[Drawn by a Native American in the service of the British, this map shows the area where General Braddock&#8217;s disastrous campaign faltered. In this map the name Ohio R. ou la belle rivière is applied also to the Allegheny River. The words &#8220;direction of&#8221; have been inserted in pencil between &#8220;By&#8221; and &#8220;an Indian.&#8221; View [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/Pittsburgh_1755_ar302600-300px.jpg" alt="" title="Copy of a Sketch of the Monongahela" width="300" height="292" class="alignleft size-medium" /></p>
<p>Drawn by a Native American in the service of the British, this map shows the area where General Braddock&#8217;s disastrous campaign faltered. In this map the name Ohio R. ou la belle rivière is applied also to the Allegheny River. The words &#8220;direction of&#8221; have been inserted in pencil between &#8220;By&#8221; and &#8220;an Indian.&#8221;</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/Pittsburgh_1755_ar302600.jpg">View High-Res Map»</a></span></p>
<p><span id="more-12405"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/copy-of-a-sketch-of-the-monongahela-with-the-field-of-battle-done-by-an-indian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zelienople, Butler County, Pennsylvania</title>
		<link>http://www.cartoko.com/2010/08/zelienople-butler-county-pennsylvania-2/</link>
		<comments>http://www.cartoko.com/2010/08/zelienople-butler-county-pennsylvania-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird's-eye views]]></category>
		<category><![CDATA[Zelienople (PA)]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/zelienople-butler-county-pennsylvania-2/</guid>
		<description><![CDATA[Panoramic and colored bird&#8217;s-eye view of Zelienople, Pennsylvania in 1901, showing buildings, streets, and surrounding area. Major churches and other buildings are illustrated in insets along the outside of the image. An illustration of William Kavanaugh and Company is in the lower right, an advertisement paid for by the firm. View High-Res Map (4Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/Zelienople_1901_pm008780-300px.jpg" alt="" title="Zelienople, Butler County, Pennsylvania" width="300" height="187" class="alignleft size-medium" /></p>
<p>Panoramic and colored bird&#8217;s-eye view of Zelienople, Pennsylvania in 1901, showing buildings, streets, and surrounding area. Major churches and other buildings are illustrated in insets along the outside of the image.</p>
<p>An illustration of William Kavanaugh and Company is in the lower right, an advertisement paid for by the firm.</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/Zelienople_1901_pm008780.jpg">View High-Res Map (4Mb)»</a></span></p>
<p><span id="more-12403"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/zelienople-butler-county-pennsylvania-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York, Pa.</title>
		<link>http://www.cartoko.com/2010/08/york-pa/</link>
		<comments>http://www.cartoko.com/2010/08/york-pa/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird's-eye views]]></category>
		<category><![CDATA[York (PA)]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/york-pa/</guid>
		<description><![CDATA[Panoramic and colored bird&#8217;s-eye view of York, Pennsylvania in 1879, showing buildings, streets, and surrounding area. Major churches and other buildings are illustrated in insets along the outside of the image. Davoust Kern was not a prolific panoramic artist by any stretch, but was a man of multiple talents. In addition to being a well-known [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/York_1879_pm008770-300px.jpg" alt="" title="York, Pa." width="300" height="193" class="alignleft size-medium" /></p>
<p>Panoramic and colored bird&#8217;s-eye view of York, Pennsylvania in 1879, showing buildings, streets, and surrounding area. Major churches and other buildings are illustrated in insets along the outside of the image.</p>
<p>Davoust Kern was not a prolific panoramic artist by any stretch, but was a man of multiple talents. In addition to being a well-known local sculptor, he received a patent in 1861 for &#8220;an improved process of preparing the flanking of leather for soling.&#8221;</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/York_1879_pm008770.jpg">View High-Res Map (11Mb)»</a></span></p>
<p><span id="more-12399"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/york-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrightsville, York County, Pennsylvania</title>
		<link>http://www.cartoko.com/2010/08/wrightsville-york-county-pennsylvania/</link>
		<comments>http://www.cartoko.com/2010/08/wrightsville-york-county-pennsylvania/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird's-eye views]]></category>
		<category><![CDATA[Wrightsville (PA)]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/wrightsville-york-county-pennsylvania/</guid>
		<description><![CDATA[Panoramic bird&#8217;s-eye view of Wrightsville, Pennsylvania in 1894, showing buildings, streets, and surrounding area. An index to churches, businesses and other major buildings is included. The &#8220;Columbia Bridge&#8221; seen here replaced the bridge burned by local residents during the Civil War, but was itself destroyed by a storm in 1896, two years after the completion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/Wrightsville_1894pm008760-300px.jpg" alt="" title="Wrightsville, York County, Pennsylvania" width="300" height="218" class="alignleft size-medium" /></p>
<p>Panoramic bird&#8217;s-eye view of Wrightsville, Pennsylvania in 1894, showing buildings, streets, and surrounding area. An index to churches, businesses and other major buildings is included.</p>
<p>The &#8220;Columbia Bridge&#8221; seen here replaced the bridge burned by local residents during the Civil War, but was itself destroyed by a storm in 1896, two years after the completion of this panoramic. The stone pillars are still visible in the water today, just north of the current Veterans Memorial Bridge (built in 1930).</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/Wrightsville_1894pm008760.jpg">View High-Res Map (5Mb)»</a></span></p>
<p><span id="more-12395"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/wrightsville-york-county-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkes-Barre, Pennsylvania</title>
		<link>http://www.cartoko.com/2010/08/wilkes-barre-pennsylvania/</link>
		<comments>http://www.cartoko.com/2010/08/wilkes-barre-pennsylvania/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird's-eye views]]></category>
		<category><![CDATA[Wilkes-Barre (PA)]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/wilkes-barre-pennsylvania/</guid>
		<description><![CDATA[Highly detailed panoramic bird&#8217;s-eye view of Wilkes-Barre, Pennsylvania in 1889, showing buildings, streets, and surrounding area. Illustrations of major buildings and an index to schools, railroads and stations, churches and other major buildings is also included. View High-Res Map (19Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/WilkesBarre_1889_pm008720-300px.jpg" alt="" title="Wilkes-Barre, Pennsylvania" width="300" height="184" class="alignleft size-medium" /></p>
<p>Highly detailed panoramic bird&#8217;s-eye view of Wilkes-Barre, Pennsylvania in 1889, showing buildings, streets, and surrounding area. Illustrations of major buildings and an index to schools, railroads and stations, churches and other major buildings is also included.</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/WilkesBarre_1889_pm008720.jpg">View High-Res Map (19Mb)»</a></span></p>
<p><span id="more-12393"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/wilkes-barre-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Forge, Pa.</title>
		<link>http://www.cartoko.com/2010/08/valley-forge-pa/</link>
		<comments>http://www.cartoko.com/2010/08/valley-forge-pa/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bird's-eye views]]></category>
		<category><![CDATA[Valley Forge (PA)]]></category>

		<guid isPermaLink="false">http://www.cartoko.com/2010/08/valley-forge-pa/</guid>
		<description><![CDATA[Panoramic bird&#8217;s-eye view of Valley Forge, Pennsylvania in 1890, showing buildings, streets, and surrounding area. Illustrations from the American Revolution are inset, along with several natural features in the area. View High-Res Map (8Mb)»]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cartoko.com/content/wp-content/uploads/2010/08/ValleyForge_1890_pm008670-300px.jpg" alt="" title="Valley Forge, Pa." width="300" height="224" class="alignleft size-medium" /></p>
<p>Panoramic bird&#8217;s-eye view of Valley Forge, Pennsylvania in 1890, showing buildings, streets, and surrounding area. Illustrations from the American Revolution are inset, along with several natural features in the area.</p>
<p><span class="highres"><a href="http://www.cartoko.com/content/wp-content/uploads/2010/08/ValleyForge_1890_pm008670.jpg">View High-Res Map (8Mb)»</a></span></p>
<p><span id="more-12391"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoko.com/2010/08/valley-forge-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

